Opploans Rates & Terms

The figures below are examples of Opploan’s typical installment loan, and do not serve as guarantee of any rates and terms that you may qualify for.

State Loan Amount Repayment Term APR
Alabama $2,000-$4,000 12-24 Months 160%
Delaware $500-$5,000 9-18 Months 160%
Georgia $3,001-$5,000 12-24 Months 59%
Idaho $1,001-$5,000 9-18 Months 160%
Illinois $500-$4,000 9-18 Months 99%
Missouri $500-$3,000 9-18 Months 160%
Mississippi* $501-$2,500 9-12 Months 160%
New Mexico $500-$3,000 9-18 Months 160%
South Carolina $601-$4,000 9-18 Months 199%
Utah $500-$4,000 9-18 Months 160%
Wisconsin $500-$4,000 9-18 Months 160%

*Late Fee: 10% of scheduled payment after 16 calendar days past due.

For more information and for terms of other states, click here.

© 2024 FREECREDITHUB.COM